loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 177.83 6.11 -9.70
Equity-Infosys Jun 30, 2025 154.65 5.31 43.70
Equity-ICICI Bank Jun 30, 2025 87.15 2.99 -13.04
Equity-Bajaj Finance Jun 30, 2025 82.32 2.83 -3.29
Equity-Home First Finan Jun 30, 2025 78.37 2.69 8.13
Equity-LTIMindtree Jun 30, 2025 77.32 2.66 4.89
Equity-Axis Bank Jun 30, 2025 75.85 2.61 -3.41
Equity-Metro Brands Jun 30, 2025 74.61 2.56 -4.68
Equity-FSN E-Commerce Jun 30, 2025 73.29 2.52 28.14
Equity-Swiggy Jun 30, 2025 72.21 2.48 34.07
Equity-Bharti Hexacom Jun 30, 2025 68.78 2.36 0.86
Equity-PTC Industries Jun 30, 2025 65.54 2.25 1.76
Equity-Clean Science Jun 30, 2025 65.57 2.25 -5.40
Equity-Blue Star Jun 30, 2025 62.46 2.15 16.64
Equity-Jubilant Food. Jun 30, 2025 60.01 2.06 59.18
Equity-Divi`s Lab. Jun 30, 2025 58.68 2.02 -6.17
Equity-AWFIS Space Jun 30, 2025 58.44 2.01 -0.30
Equity-Vishal Mega Mart Jun 30, 2025 57.67 1.98 0.00
Equity-Mrs Bectors Jun 30, 2025 54.89 1.89 -0.57
Equity-Poly Medicure Jun 30, 2025 53.78 1.85 6.12
Equity-Eicher Motors Jun 30, 2025 53.67 1.84 -11.02
Equity-Senco Gold Jun 30, 2025 50.87 1.75 24.05
Equity-Apollo Hospitals Jun 30, 2025 50.58 1.74 5.25
Equity-NTPC Green Ene. Jun 30, 2025 50.62 1.74 -5.91
Equity-Cholaman.Inv.&Fn Jun 30, 2025 47.62 1.64 20.46
Equity-Eternal Ltd Jun 30, 2025 45.53 1.56 -0.30
Equity-Coforge Jun 30, 2025 44.83 1.54 12.54
Equity-Dixon Technolog. Jun 30, 2025 44.55 1.53 -11.87
Equity-Samvardh. Mothe. Jun 30, 2025 43.89 1.51 -26.06
Equity-I R C T C Jun 30, 2025 43.72 1.50 3.37
Equity-Balkrishna Inds Jun 30, 2025 39.68 1.36 -1.09
Equity-Hindalco Inds. Jun 30, 2025 37.41 1.28 9.37
Equity-Federal Bank Jun 30, 2025 35.19 1.21 5.47
Equity-Honeywell Auto Jun 30, 2025 34.56 1.19 2.14
Equity-Ratnamani Metals Jun 30, 2025 33.96 1.17 3.23
Equity-ZF Commercial Jun 30, 2025 33.54 1.15 0.00
Equity-Suzlon Energy Jun 30, 2025 33.05 1.14 -49.59
Equity-Sona BLW Precis. Jun 30, 2025 33.14 1.14 -11.51
Equity-Multi Comm. Exc. Jun 30, 2025 32.76 1.13 35.47
Equity-Brigade Enterpr. Jun 30, 2025 32.91 1.13 1.41
Equity-Ather Energy Jun 30, 2025 32.62 1.12 16.56
Equity-B P C L Jun 30, 2025 31.82 1.09 -33.24
Equity-Nestle India Jun 30, 2025 31.56 1.08 2.88
Equity-Reliance Industr Jun 30, 2025 30.43 1.05 -12.23
Equity-PB Fintech. Jun 30, 2025 30.35 1.04 3.54
Equity-Torrent Pharma. Jun 30, 2025 29.97 1.03 -8.38
Equity-Interglobe Aviat Jun 30, 2025 29.30 1.01 12.13
Equity-GE Vernova T&D Jun 30, 2025 28.66 0.98 -15.68
Equity-Jyoti CNC Auto. Jun 30, 2025 28.14 0.97 -27.50
Reverse Repo-TREPS Jun 30, 2025 28.18 0.97 143.01
Equity-Entero Healthcar Jun 30, 2025 25.81 0.89 -4.46
Equity-Tata Steel Jun 30, 2025 25.67 0.88 19.53
Equity-Anand Rathi Wea. Jun 30, 2025 25.45 0.87 15.09
Equity-Concord Biotech Jun 30, 2025 24.94 0.86 -10.24
Equity-SRF Jun 30, 2025 23.95 0.82 -11.70
Equity-L&T Finance Ltd Jun 30, 2025 21.79 0.75 0.00
Equity-G R Infraproject Jun 30, 2025 19.51 0.67 21.10
Equity-Macrotech Devel. Jun 30, 2025 18.09 0.62 328.83
Equity-United Spirits Jun 30, 2025 16.63 0.57 -59.11
Equity-Orchid Pharma Jun 30, 2025 10.94 0.38 13.61
Equity-Hind.Aeronautics Jun 30, 2025 8.24 0.28 -39.78
Equity-Solar Industries Jun 30, 2025 5.71 0.20 -81.61
Net CA & Others-Net CA & Others Jun 30, 2025 2.04 0.04 -83.33